| DateTime | Date | Race | Grade | Heat | Pos | Rider | Licence No | _ComputedKey | Club Name | DateGradedRace | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2022 08:30 PM | 07/12/2022 | Derby | A | 1 | Isaac SILVA | AC236591 | 12/07/2022 20:30:16:Derby:1 | Bankstown Sports CC | 07/Dec/22 Derby - A | 2022SSII | |
| 07/12/2022 08:30 PM | 07/12/2022 | Derby | A | 2 | Zane FISHER | AC202472 | 12/07/2022 20:30:32:Derby:2 | Southern Cross CC | 07/Dec/22 Derby - A | 2022SSII | |
| 07/12/2022 07:43 PM | 07/12/2022 | Keirin | A | 1 | Isaac SILVA | AC236591 | 12/07/2022 19:43:59:Keirin:1 | Bankstown Sports CC | 07/Dec/22 Keirin - A | 2022SSII | |
| 07/12/2022 07:44 PM | 07/12/2022 | Keirin | A | 2 | Zane FISHER | AC202472 | 12/07/2022 19:44:17:Keirin:2 | Southern Cross CC | 07/Dec/22 Keirin - A | 2022SSII | |
| 07/12/2022 07:44 PM | 07/12/2022 | Keirin | A | 3 | Jacob MCINTYRE | AC505802 | 12/07/2022 19:44:31:Keirin:3 | Bankstown Sports CC | 07/Dec/22 Keirin - A | 2022SSII | |
| 07/12/2022 07:41 PM | 07/12/2022 | Keirin | B | 1 | Andy VU | AC468625 | 12/07/2022 19:41:58:Keirin:1 | Bankstown Sports CC | 07/Dec/22 Keirin - B | 2022SSII | |
| 07/12/2022 07:42 PM | 07/12/2022 | Keirin | B | 2 | Sophie PAPPAS | AC157104 | 12/07/2022 19:42:12:Keirin:2 | Neo CC | 07/Dec/22 Keirin - B | 2022SSII | |
| 07/12/2022 07:42 PM | 07/12/2022 | Keirin | B | 3 | Sebastian TOPPING | AC241226 | 12/07/2022 19:42:35:Keirin:3 | Bankstown Sports CC | 07/Dec/22 Keirin - B | 2022SSII | |
| 07/12/2022 07:41 PM | 07/12/2022 | Keirin | D | 1 | Michael BUCKINGHAM | AC148620 | 12/07/2022 19:41:04:Keirin:1 | Bankstown Sports CC | 07/Dec/22 Keirin - D | 2022SSII | |
| 07/12/2022 07:41 PM | 07/12/2022 | Keirin | D | 2 | Neil LAND | AC103496 | 12/07/2022 19:41:16:Keirin:2 | Bankstown Sports CC | 07/Dec/22 Keirin - D | 2022SSII | |
| 07/12/2022 07:41 PM | 07/12/2022 | Keirin | D | 3 | Peter HARVEY | AC459130 | 12/07/2022 19:41:28:Keirin:3 | Bankstown Sports CC | 07/Dec/22 Keirin - D | 2022SSII | |
| 07/12/2022 07:34 PM | 07/12/2022 | Keirin | J | 1 | 1 | Wynter BRADSHAW | AC444897 | 12/07/2022 19:34:28:Keirin:1 | Lidcombe Auburn CC | 07/Dec/22 Keirin - J - Heat 1 | 2022SSII |
| 07/12/2022 07:34 PM | 07/12/2022 | Keirin | J | 1 | 2 | Valentino HUYNH-MCINTYRE | AC514635 | 12/07/2022 19:34:40:Keirin:2 | Bankstown Sports CC | 07/Dec/22 Keirin - J - Heat 1 | 2022SSII |
| 07/12/2022 07:34 PM | 07/12/2022 | Keirin | J | 1 | 3 | Naomi SAMUEL | AC525358 | 12/07/2022 19:34:52:Keirin:3 | Bankstown Sports CC | 07/Dec/22 Keirin - J - Heat 1 | 2022SSII |
| 07/12/2022 07:35 PM | 07/12/2022 | Keirin | J | 2 | 1 | Harley BRADSHAW | AC241207 | 12/07/2022 19:35:08:Keirin:1 | Lidcombe Auburn CC | 07/Dec/22 Keirin - J - Heat 2 | 2022SSII |
| 07/12/2022 07:35 PM | 07/12/2022 | Keirin | J | 2 | 2 | Peter SAMUEL | AC250125 | 12/07/2022 19:35:31:Keirin:2 | Bankstown Sports CC | 07/Dec/22 Keirin - J - Heat 2 | 2022SSII |
| 07/12/2022 07:35 PM | 07/12/2022 | Keirin | J | 2 | 3 | Ashleigh MAAS | AC438513 | 12/07/2022 19:35:46:Keirin:3 | Vikings CC | 07/Dec/22 Keirin - J - Heat 2 | 2022SSII |
| 07/12/2022 08:18 PM | 07/12/2022 | Motorpace | 1 | Andy VU | AC468625 | 12/07/2022 20:18:41:Motor:1 | Bankstown Sports CC | 07/Dec/22 Motorpace - B , C | 2022SSII | ||
| 07/12/2022 08:18 PM | 07/12/2022 | Motorpace | 2 | Sebastian TOPPING | AC241226 | 12/07/2022 20:18:56:Motor:2 | Bankstown Sports CC | 07/Dec/22 Motorpace - B , C | 2022SSII | ||
| 07/12/2022 08:19 PM | 07/12/2022 | Motorpace | 3 | Sophie PAPPAS | AC157104 | 12/07/2022 20:19:07:Motor:3 | Neo CC | 07/Dec/22 Motorpace - B , C | 2022SSII | ||
| 07/12/2022 08:09 PM | 07/12/2022 | Motorpace | D | 1 | Peter HARVEY | AC459130 | 12/07/2022 20:09:36:Motor:1 | Bankstown Sports CC | 07/Dec/22 Motorpace - D | 2022SSII | |
| 07/12/2022 08:09 PM | 07/12/2022 | Motorpace | D | 2 | Neil LAND | AC103496 | 12/07/2022 20:09:47:Motor:2 | Bankstown Sports CC | 07/Dec/22 Motorpace - D | 2022SSII | |
| 07/12/2022 08:09 PM | 07/12/2022 | Motorpace | D | 3 | Michael BUCKINGHAM | AC148620 | 12/07/2022 20:09:58:Motor:3 | Bankstown Sports CC | 07/Dec/22 Motorpace - D | 2022SSII | |
| 07/12/2022 08:04 PM | 07/12/2022 | Motorpace | J | 1 | Peter SAMUEL | AC250125 | 12/07/2022 20:04:52:Motor:1 | Bankstown Sports CC | 07/Dec/22 Motorpace - J | 2022SSII | |
| 07/12/2022 08:05 PM | 07/12/2022 | Motorpace | J | 2 | Harley BRADSHAW | AC241207 | 12/07/2022 20:05:06:Motor:2 | Lidcombe Auburn CC | 07/Dec/22 Motorpace - J | 2022SSII | |
| 07/12/2022 08:05 PM | 07/12/2022 | Motorpace | J | 3 | Ashleigh MAAS | AC438513 | 12/07/2022 20:05:18:Motor:3 | Vikings CC | 07/Dec/22 Motorpace - J | 2022SSII | |
| 07/12/2022 08:05 PM | 07/12/2022 | Motorpace | J | 4 | Valentino HUYNH-MCINTYRE | AC514635 | 12/07/2022 20:05:38:Motor:4 | Bankstown Sports CC | 07/Dec/22 Motorpace - J | 2022SSII | |
| 07/12/2022 08:05 PM | 07/12/2022 | Motorpace | J | 5 | Wynter BRADSHAW | AC444897 | 12/07/2022 20:05:50:Motor:5 | Lidcombe Auburn CC | 07/Dec/22 Motorpace - J | 2022SSII | |
| 07/12/2022 07:26 PM | 07/12/2022 | Scratch race | 1 | Zane FISHER | AC202472 | 12/07/2022 19:26:56:Scratch:1 | Southern Cross CC | 07/Dec/22 Scratch race - A , B | 2022SSII | ||
| 07/12/2022 07:30 PM | 07/12/2022 | Scratch race | 2 | Isaac SILVA | AC236591 | 12/07/2022 19:30:43:Scratch:2 | Bankstown Sports CC | 07/Dec/22 Scratch race - A , B | 2022SSII | ||
| 07/12/2022 07:31 PM | 07/12/2022 | Scratch race | 3 | Andy VU | AC468625 | 12/07/2022 19:31:24:Scratch:3 | Bankstown Sports CC | 07/Dec/22 Scratch race - A , B | 2022SSII | ||
| 07/12/2022 07:32 PM | 07/12/2022 | Scratch race | 4 | Jacob MCINTYRE | AC505802 | 12/07/2022 19:32:15:Scratch:4 | Bankstown Sports CC | 07/Dec/22 Scratch race - A , B | 2022SSII | ||
| 07/12/2022 07:32 PM | 07/12/2022 | Scratch race | 5 | Sophie PAPPAS | AC157104 | 12/07/2022 19:32:27:Scratch:5 | Neo CC | 07/Dec/22 Scratch race - A , B | 2022SSII | ||
| 07/12/2022 07:32 PM | 07/12/2022 | Scratch race | 6 | Sebastian TOPPING | AC241226 | 12/07/2022 19:32:41:Scratch:6 | Bankstown Sports CC | 07/Dec/22 Scratch race - A , B | 2022SSII | ||
| 07/12/2022 07:15 PM | 07/12/2022 | Scratch race | D | 1 | Neil LAND | AC103496 | 12/07/2022 19:15:54:Scratch:1 | Bankstown Sports CC | 07/Dec/22 Scratch race - D | 2022SSII | |
| 07/12/2022 07:16 PM | 07/12/2022 | Scratch race | D | 2 | Michael BUCKINGHAM | AC148620 | 12/07/2022 19:16:14:Scratch:2 | Bankstown Sports CC | 07/Dec/22 Scratch race - D | 2022SSII | |
| 07/12/2022 07:16 PM | 07/12/2022 | Scratch race | D | 3 | Peter HARVEY | AC459130 | 12/07/2022 19:16:34:Scratch:3 | Bankstown Sports CC | 07/Dec/22 Scratch race - D | 2022SSII | |
| 07/12/2022 07:13 PM | 07/12/2022 | Scratch race | J | 1 | Ashleigh MAAS | AC438513 | 12/07/2022 19:13:09:Scratch:1 | Vikings CC | 07/Dec/22 Scratch race - J | 2022SSII | |
| 07/12/2022 07:13 PM | 07/12/2022 | Scratch race | J | 2 | Peter SAMUEL | AC250125 | 12/07/2022 19:13:22:Scratch:2 | Bankstown Sports CC | 07/Dec/22 Scratch race - J | 2022SSII | |
| 07/12/2022 07:13 PM | 07/12/2022 | Scratch race | J | 3 | Harley BRADSHAW | AC241207 | 12/07/2022 19:13:35:Scratch:3 | Lidcombe Auburn CC | 07/Dec/22 Scratch race - J | 2022SSII | |
| 07/12/2022 07:13 PM | 07/12/2022 | Scratch race | J | 4 | Wynter BRADSHAW | AC444897 | 12/07/2022 19:13:47:Scratch:4 | Lidcombe Auburn CC | 07/Dec/22 Scratch race - J | 2022SSII | |
| 07/12/2022 07:14 PM | 07/12/2022 | Scratch race | J | 5 | Valentino HUYNH-MCINTYRE | AC514635 | 12/07/2022 19:14:00:Scratch:5 | Bankstown Sports CC | 07/Dec/22 Scratch race - J | 2022SSII | |
| 07/12/2022 07:14 PM | 07/12/2022 | Scratch race | J | 6 | Naomi SAMUEL | AC525358 | 12/07/2022 19:14:13:Scratch:6 | Bankstown Sports CC | 07/Dec/22 Scratch race - J | 2022SSII | |
| 07/12/2022 08:44 PM | 07/12/2022 | Wheel Race | 1 | Michael BUCKINGHAM | AC148620 | 12/07/2022 20:44:49:Wheel:1 | Bankstown Sports CC | 07/Dec/22 Wheel Race | 2022SSII | ||
| 07/12/2022 08:45 PM | 07/12/2022 | Wheel Race | 2 | Andy VU | AC468625 | 12/07/2022 20:45:06:Wheel:2 | Bankstown Sports CC | 07/Dec/22 Wheel Race | 2022SSII | ||
| 07/12/2022 08:45 PM | 07/12/2022 | Wheel Race | 3 | Isaac SILVA | AC236591 | 12/07/2022 20:45:24:Wheel:3 | Bankstown Sports CC | 07/Dec/22 Wheel Race | 2022SSII | ||
| 07/12/2022 08:45 PM | 07/12/2022 | Wheel Race | 4 | Sebastian TOPPING | AC241226 | 12/07/2022 20:45:45:Wheel:4 | Bankstown Sports CC | 07/Dec/22 Wheel Race | 2022SSII | ||
| 07/12/2022 08:45 PM | 07/12/2022 | Wheel Race | 5 | Peter HARVEY | AC459130 | 12/07/2022 20:45:57:Wheel:5 | Bankstown Sports CC | 07/Dec/22 Wheel Race | 2022SSII | ||
| 07/12/2022 08:46 PM | 07/12/2022 | Wheel Race | 6 | Sophie PAPPAS | AC157104 | 12/07/2022 20:46:10:Wheel:6 | Neo CC | 07/Dec/22 Wheel Race | 2022SSII | ||
| 07/12/2022 08:28 PM | 07/12/2022 | Wheel Race | J | 1 | Harley BRADSHAW | AC241207 | 12/07/2022 20:28:03:Wheel:1 | Lidcombe Auburn CC | 07/Dec/22 Wheel Race - J | 2022SSII | |
| 07/12/2022 08:28 PM | 07/12/2022 | Wheel Race | J | 2 | Valentino HUYNH-MCINTYRE | AC514635 | 12/07/2022 20:28:16:Wheel:2 | Bankstown Sports CC | 07/Dec/22 Wheel Race - J | 2022SSII | |
| 07/12/2022 08:28 PM | 07/12/2022 | Wheel Race | J | 3 | Wynter BRADSHAW | AC444897 | 12/07/2022 20:28:35:Wheel:3 | Lidcombe Auburn CC | 07/Dec/22 Wheel Race - J | 2022SSII | |
| 07/12/2022 08:28 PM | 07/12/2022 | Wheel Race | J | 4 | Ashleigh MAAS | AC438513 | 12/07/2022 20:28:47:Wheel:4 | Vikings CC | 07/Dec/22 Wheel Race - J | 2022SSII | |
| 07/12/2022 08:28 PM | 07/12/2022 | Wheel Race | J | 5 | Naomi SAMUEL | AC525358 | 12/07/2022 20:28:58:Wheel:5 | Bankstown Sports CC | 07/Dec/22 Wheel Race - J | 2022SSII | |
| 07/12/2022 08:29 PM | 07/12/2022 | Wheel Race | J | 6 | Peter SAMUEL | AC250125 | 12/07/2022 20:29:10:Wheel:6 | Bankstown Sports CC | 07/Dec/22 Wheel Race - J | 2022SSII | |
| 30/11/2022 07:53 PM | 30/11/2022 | Keirin | A | 1 | Isaac SILVA | AC236591 | 11/30/2022 19:53:36:Keirin:1 | Bankstown Sports CC | 30/Nov/22 Keirin - A | 2022SSII | |
| 30/11/2022 07:54 PM | 30/11/2022 | Keirin | A | 2 | Jeremy CANNON | AC435506 | 11/30/2022 19:54:28:Keirin:2 | Neo CC | 30/Nov/22 Keirin - A | 2022SSII | |
| 30/11/2022 07:54 PM | 30/11/2022 | Keirin | A | 3 | Zane FISHER | AC202472 | 11/30/2022 19:54:45:Keirin:3 | Southern Cross CC | 30/Nov/22 Keirin - A | 2022SSII | |
| 30/11/2022 07:54 PM | 30/11/2022 | Keirin | A | 4 | Jacob MCINTYRE | AC505802 | 11/30/2022 19:54:55:Keirin:4 | Bankstown Sports CC | 30/Nov/22 Keirin - A | 2022SSII | |
| 30/11/2022 07:48 PM | 30/11/2022 | Keirin | 1 | Michael BUCKINGHAM | AC148620 | 11/30/2022 19:48:46:Keirin:1 | Bankstown Sports CC | 30/Nov/22 Keirin - C , D | 2022SSII | ||
| 30/11/2022 07:48 PM | 30/11/2022 | Keirin | 2 | Jonathan BONORA | AC204590 | 11/30/2022 19:48:56:Keirin:2 | Parklife CC | 30/Nov/22 Keirin - C , D | 2022SSII | ||
| 30/11/2022 07:49 PM | 30/11/2022 | Keirin | 3 | Adrian TOPPING | AC194850 | 11/30/2022 19:49:08:Keirin:3 | Randwick Botany CC | 30/Nov/22 Keirin - C , D | 2022SSII | ||
| 30/11/2022 07:49 PM | 30/11/2022 | Keirin | 4 | Neil LAND | AC103496 | 11/30/2022 19:49:21:Keirin:4 | Bankstown Sports CC | 30/Nov/22 Keirin - C , D | 2022SSII | ||
| 30/11/2022 07:44 PM | 30/11/2022 | Keirin | D | 1 | Julian YUEN | AC103607 | 11/30/2022 19:44:40:Keirin:1 | Lidcombe Auburn CC | 30/Nov/22 Keirin - D | 2022SSII | |
| 30/11/2022 07:44 PM | 30/11/2022 | Keirin | D | 2 | Georgia BONORA | AC204023 | 11/30/2022 19:44:50:Keirin:2 | Bankstown Sports CC | 30/Nov/22 Keirin - D | 2022SSII | |
| 30/11/2022 07:44 PM | 30/11/2022 | Keirin | D | 3 | David TOLAND | AC442050 | 11/30/2022 19:44:59:Keirin:3 | Bankstown Sports CC | 30/Nov/22 Keirin - D | 2022SSII | |
| 30/11/2022 07:37 PM | 30/11/2022 | Keirin | J | 1 | 1 | Wynter BRADSHAW | AC444897 | 11/30/2022 19:37:41:Keirin:1 | Lidcombe Auburn CC | 30/Nov/22 Keirin - J - Heat 1 | 2022SSII |
| 30/11/2022 07:37 PM | 30/11/2022 | Keirin | J | 1 | 2 | Valentino HUYNH-MCINTYRE | AC514635 | 11/30/2022 19:37:55:Keirin:2 | Bankstown Sports CC | 30/Nov/22 Keirin - J - Heat 1 | 2022SSII |
| 30/11/2022 07:38 PM | 30/11/2022 | Keirin | J | 1 | 3 | Naomi SAMUEL | AC525358 | 11/30/2022 19:38:06:Keirin:3 | Bankstown Sports CC | 30/Nov/22 Keirin - J - Heat 1 | 2022SSII |
| 30/11/2022 07:39 PM | 30/11/2022 | Keirin | J | 2 | 1 | Harley BRADSHAW | AC241207 | 11/30/2022 19:39:36:Keirin:1 | Lidcombe Auburn CC | 30/Nov/22 Keirin - J - Heat 2 | 2022SSII |
| 30/11/2022 07:39 PM | 30/11/2022 | Keirin | J | 2 | 2 | Peter SAMUEL | AC250125 | 11/30/2022 19:39:45:Keirin:2 | Bankstown Sports CC | 30/Nov/22 Keirin - J - Heat 2 | 2022SSII |
| 30/11/2022 07:39 PM | 30/11/2022 | Keirin | J | 2 | 3 | Will SHERRINGHAM | AC227680 | 11/30/2022 19:39:54:Keirin:3 | Bankstown Sports CC | 30/Nov/22 Keirin - J - Heat 2 | 2022SSII |
| 30/11/2022 08:19 PM | 30/11/2022 | Mystery Lapper | A | 1 | Isaac SILVA | AC236591 | 11/30/2022 20:19:18:Mystery:1 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - A | 2022SSII | |
| 30/11/2022 08:19 PM | 30/11/2022 | Mystery Lapper | A | 2 | Zane FISHER | AC202472 | 11/30/2022 20:19:34:Mystery:2 | Southern Cross CC | 30/Nov/22 Mystery Lapper - A | 2022SSII | |
| 30/11/2022 08:19 PM | 30/11/2022 | Mystery Lapper | A | 3 | Jeremy CANNON | AC435506 | 11/30/2022 20:19:50:Mystery:3 | Neo CC | 30/Nov/22 Mystery Lapper - A | 2022SSII | |
| 30/11/2022 08:20 PM | 30/11/2022 | Mystery Lapper | A | 4 | Jacob MCINTYRE | AC505802 | 11/30/2022 20:20:02:Mystery:4 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - A | 2022SSII | |
| 30/11/2022 08:12 PM | 30/11/2022 | Mystery Lapper | 1 | Adrian TOPPING | AC194850 | 11/30/2022 20:12:44:Mystery:1 | Randwick Botany CC | 30/Nov/22 Mystery Lapper - C , D | 2022SSII | ||
| 30/11/2022 08:12 PM | 30/11/2022 | Mystery Lapper | 2 | Michael BUCKINGHAM | AC148620 | 11/30/2022 20:12:58:Mystery:2 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - C , D | 2022SSII | ||
| 30/11/2022 08:13 PM | 30/11/2022 | Mystery Lapper | 3 | Jonathan BONORA | AC204590 | 11/30/2022 20:13:11:Mystery:3 | Parklife CC | 30/Nov/22 Mystery Lapper - C , D | 2022SSII | ||
| 30/11/2022 08:13 PM | 30/11/2022 | Mystery Lapper | 4 | Julian YUEN | AC103607 | 11/30/2022 20:13:21:Mystery:4 | Lidcombe Auburn CC | 30/Nov/22 Mystery Lapper - C , D | 2022SSII | ||
| 30/11/2022 08:13 PM | 30/11/2022 | Mystery Lapper | 5 | Georgia BONORA | AC204023 | 11/30/2022 20:13:32:Mystery:5 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - C , D | 2022SSII | ||
| 30/11/2022 08:05 PM | 30/11/2022 | Mystery Lapper | J | 1 | Will SHERRINGHAM | AC227680 | 11/30/2022 20:05:41:Mystery:1 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - J | 2022SSII | |
| 30/11/2022 08:05 PM | 30/11/2022 | Mystery Lapper | J | 2 | Peter SAMUEL | AC250125 | 11/30/2022 20:05:54:Mystery:2 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - J | 2022SSII | |
| 30/11/2022 08:06 PM | 30/11/2022 | Mystery Lapper | J | 3 | Harley BRADSHAW | AC241207 | 11/30/2022 20:06:06:Mystery:3 | Lidcombe Auburn CC | 30/Nov/22 Mystery Lapper - J | 2022SSII | |
| 30/11/2022 08:06 PM | 30/11/2022 | Mystery Lapper | J | 4 | Valentino HUYNH-MCINTYRE | AC514635 | 11/30/2022 20:06:15:Mystery:4 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - J | 2022SSII | |
| 30/11/2022 08:06 PM | 30/11/2022 | Mystery Lapper | J | 5 | Wynter BRADSHAW | AC444897 | 11/30/2022 20:06:26:Mystery:5 | Lidcombe Auburn CC | 30/Nov/22 Mystery Lapper - J | 2022SSII | |
| 30/11/2022 08:06 PM | 30/11/2022 | Mystery Lapper | J | 6 | Naomi SAMUEL | AC525358 | 11/30/2022 20:06:35:Mystery:6 | Bankstown Sports CC | 30/Nov/22 Mystery Lapper - J | 2022SSII | |
| 30/11/2022 07:30 PM | 30/11/2022 | Scratch race | A | 1 | Isaac SILVA | AC236591 | 11/30/2022 19:30:22:Scratch:1 | Bankstown Sports CC | 30/Nov/22 Scratch race - A | 2022SSII | |
| 30/11/2022 07:31 PM | 30/11/2022 | Scratch race | A | 2 | Jeremy CANNON | AC435506 | 11/30/2022 19:31:01:Scratch:2 | Neo CC | 30/Nov/22 Scratch race - A | 2022SSII | |
| 30/11/2022 07:31 PM | 30/11/2022 | Scratch race | A | 3 | Zane FISHER | AC202472 | 11/30/2022 19:31:18:Scratch:3 | Southern Cross CC | 30/Nov/22 Scratch race - A | 2022SSII | |
| 30/11/2022 07:31 PM | 30/11/2022 | Scratch race | A | 4 | Jacob MCINTYRE | AC505802 | 11/30/2022 19:31:28:Scratch:4 | Bankstown Sports CC | 30/Nov/22 Scratch race - A | 2022SSII | |
| 30/11/2022 07:23 PM | 30/11/2022 | Scratch race | 1 | Julian YUEN | AC103607 | 11/30/2022 19:23:53:Scratch:1 | Lidcombe Auburn CC | 30/Nov/22 Scratch race - C , D | 2022SSII | ||
| 30/11/2022 07:24 PM | 30/11/2022 | Scratch race | 2 | Michael BUCKINGHAM | AC148620 | 11/30/2022 19:24:04:Scratch:2 | Bankstown Sports CC | 30/Nov/22 Scratch race - C , D | 2022SSII | ||
| 30/11/2022 07:24 PM | 30/11/2022 | Scratch race | 3 | Jonathan BONORA | AC204590 | 11/30/2022 19:24:14:Scratch:3 | Parklife CC | 30/Nov/22 Scratch race - C , D | 2022SSII | ||
| 30/11/2022 07:24 PM | 30/11/2022 | Scratch race | 4 | Adrian TOPPING | AC194850 | 11/30/2022 19:24:24:Scratch:4 | Randwick Botany CC | 30/Nov/22 Scratch race - C , D | 2022SSII | ||
| 30/11/2022 07:24 PM | 30/11/2022 | Scratch race | 5 | Neil LAND | AC103496 | 11/30/2022 19:24:34:Scratch:5 | Bankstown Sports CC | 30/Nov/22 Scratch race - C , D | 2022SSII | ||
| 30/11/2022 07:17 PM | 30/11/2022 | Scratch race | J | 1 | 1 | Naomi SAMUEL | AC525358 | 11/30/2022 19:17:32:Scratch:1 | Bankstown Sports CC | 30/Nov/22 Scratch race - J - Heat 1 | 2022SSII |
| 30/11/2022 07:17 PM | 30/11/2022 | Scratch race | J | 1 | 2 | Valentino HUYNH-MCINTYRE | AC514635 | 11/30/2022 19:17:45:Scratch:2 | Bankstown Sports CC | 30/Nov/22 Scratch race - J - Heat 1 | 2022SSII |
| 30/11/2022 07:17 PM | 30/11/2022 | Scratch race | J | 1 | 3 | Wynter BRADSHAW | AC444897 | 11/30/2022 19:17:55:Scratch:3 | Lidcombe Auburn CC | 30/Nov/22 Scratch race - J - Heat 1 | 2022SSII |
| 30/11/2022 07:19 PM | 30/11/2022 | Scratch race | J | 2 | 1 | Peter SAMUEL | AC250125 | 11/30/2022 19:19:47:Scratch:1 | Bankstown Sports CC | 30/Nov/22 Scratch race - J - Heat 2 | 2022SSII |
| 30/11/2022 07:19 PM | 30/11/2022 | Scratch race | J | 2 | 2 | Harley BRADSHAW | AC241207 | 11/30/2022 19:19:57:Scratch:2 | Lidcombe Auburn CC | 30/Nov/22 Scratch race - J - Heat 2 | 2022SSII |
| 30/11/2022 07:20 PM | 30/11/2022 | Scratch race | J | 2 | 3 | Will SHERRINGHAM | AC227680 | 11/30/2022 19:20:07:Scratch:3 | Bankstown Sports CC | 30/Nov/22 Scratch race - J - Heat 2 | 2022SSII |
| 30/11/2022 08:37 PM | 30/11/2022 | Wheel Race | 1 | Isaac SILVA | AC236591 | 11/30/2022 20:37:50:Wheel:1 | Bankstown Sports CC | 30/Nov/22 Wheel Race | 2022SSII | ||
| 30/11/2022 08:38 PM | 30/11/2022 | Wheel Race | 2 | Jacob MCINTYRE | AC505802 | 11/30/2022 20:38:04:Wheel:2 | Bankstown Sports CC | 30/Nov/22 Wheel Race | 2022SSII | ||
| 30/11/2022 08:38 PM | 30/11/2022 | Wheel Race | 3 | Michael BUCKINGHAM | AC148620 | 11/30/2022 20:38:12:Wheel:3 | Bankstown Sports CC | 30/Nov/22 Wheel Race | 2022SSII | ||
| 30/11/2022 08:38 PM | 30/11/2022 | Wheel Race | 4 | Sebastian TOPPING | AC241226 | 11/30/2022 20:38:27:Wheel:4 | Bankstown Sports CC | 30/Nov/22 Wheel Race | 2022SSII | ||
| 30/11/2022 08:38 PM | 30/11/2022 | Wheel Race | 5 | Adrian TOPPING | AC194850 | 11/30/2022 20:38:37:Wheel:5 | Randwick Botany CC | 30/Nov/22 Wheel Race | 2022SSII | ||
| 30/11/2022 08:27 PM | 30/11/2022 | Wheel Race | J | 1 | Harley BRADSHAW | AC241207 | 11/30/2022 20:27:29:Wheel:1 | Lidcombe Auburn CC | 30/Nov/22 Wheel Race - J | 2022SSII | |
| 30/11/2022 08:27 PM | 30/11/2022 | Wheel Race | J | 2 | Wynter BRADSHAW | AC444897 | 11/30/2022 20:27:41:Wheel:2 | Lidcombe Auburn CC | 30/Nov/22 Wheel Race - J | 2022SSII | |
| 30/11/2022 08:27 PM | 30/11/2022 | Wheel Race | J | 3 | Peter SAMUEL | AC250125 | 11/30/2022 20:27:52:Wheel:3 | Bankstown Sports CC | 30/Nov/22 Wheel Race - J | 2022SSII | |
| 30/11/2022 08:28 PM | 30/11/2022 | Wheel Race | J | 4 | Valentino HUYNH-MCINTYRE | AC514635 | 11/30/2022 20:28:01:Wheel:4 | Bankstown Sports CC | 30/Nov/22 Wheel Race - J | 2022SSII | |
| 30/11/2022 08:28 PM | 30/11/2022 | Wheel Race | J | 5 | Naomi SAMUEL | AC525358 | 11/30/2022 20:28:12:Wheel:5 | Bankstown Sports CC | 30/Nov/22 Wheel Race - J | 2022SSII | |
| 23/11/2022 07:47 PM | 23/11/2022 | Derby | A | 1 | 1 | Jacob MCINTYRE | AC505802 | 11/23/2022 19:47:45:Derby:1 | Bankstown Sports CC | 23/Nov/22 Derby - A - Heat 1 | 2022SSII |
| 23/11/2022 07:47 PM | 23/11/2022 | Derby | A | 1 | 2 | Isaac SILVA | AC236591 | 11/23/2022 19:47:55:Derby:2 | Bankstown Sports CC | 23/Nov/22 Derby - A - Heat 1 | 2022SSII |
| 23/11/2022 07:50 PM | 23/11/2022 | Derby | A | 2 | 1 | Jeremy CANNON | AC435506 | 11/23/2022 19:50:05:Derby:1 | Neo CC | 23/Nov/22 Derby - A - Heat 2 | 2022SSII |
| 23/11/2022 07:50 PM | 23/11/2022 | Derby | A | 2 | 2 | Zane FISHER | AC202472 | 11/23/2022 19:50:14:Derby:2 | Southern Cross CC | 23/Nov/22 Derby - A - Heat 2 | 2022SSII |
| 23/11/2022 07:39 PM | 23/11/2022 | Derby | B | 1 | Andy VU | AC468625 | 11/23/2022 19:39:58:Derby:1 | Bankstown Sports CC | 23/Nov/22 Derby - B | 2022SSII | |
| 23/11/2022 07:40 PM | 23/11/2022 | Derby | B | 2 | Nicholas JAMSEK | AC243012 | 11/23/2022 19:40:09:Derby:2 | Bankstown Sports CC | 23/Nov/22 Derby - B | 2022SSII | |
| 23/11/2022 07:40 PM | 23/11/2022 | Derby | B | 3 | Sebastian TOPPING | AC241226 | 11/23/2022 19:40:17:Derby:3 | Bankstown Sports CC | 23/Nov/22 Derby - B | 2022SSII | |
