| DateTime | Date | Race | Grade | Heat | Pos | Rider | Licence No | _ComputedKey | Club Name | DateGradedRace | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/06/2023 03:16 PM | 24/06/2023 | Road | A | 1 | KRIS COLLINS | AC486689 | 06/24/2023 15:16:43:Road:1 | Manly Warringah CC | 24/Jun/23 Road - A | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | A | 2 | Michael ELIAS | AC229627 | 06/24/2023 15:16:50:Road:2 | Parklife CC | 24/Jun/23 Road - A | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | A | 3 | Mark GIBIAN | AC206979 | 06/24/2023 15:16:57:Road:3 | Dulwich Hill BC | 24/Jun/23 Road - A | 2023WS1 | |
| 24/06/2023 03:17 PM | 24/06/2023 | Road | A | 4 | Jerel DAVID | AC236068 | 06/24/2023 15:17:04:Road:4 | Parklife CC | 24/Jun/23 Road - A | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | B | 1 | Gil GARRETT | AC487250 | 06/24/2023 15:16:03:Road:1 | Peloton Sports | 24/Jun/23 Road - B | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | B | 2 | Ungseok LEE | AC432376 | 06/24/2023 15:16:10:Road:2 | Parklife CC | 24/Jun/23 Road - B | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | B | 3 | Andy VU | AC468625 | 06/24/2023 15:16:16:Road:3 | Bankstown Sports CC | 24/Jun/23 Road - B | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | B | 4 | Mark EEDLE | AC130585 | 06/24/2023 15:16:23:Road:4 | Lidcombe Auburn CC | 24/Jun/23 Road - B | 2023WS1 | |
| 24/06/2023 03:16 PM | 24/06/2023 | Road | B | 5 | Isaac NGUYEN | AC518662 | 06/24/2023 15:16:31:Road:5 | Parramatta CC | 24/Jun/23 Road - B | 2023WS1 | |
| 24/06/2023 03:08 PM | 24/06/2023 | Road | C | 1 | Ian GREENWOOD | AC132313 | 06/24/2023 15:08:04:Road:1 | Waratah Masters CC | 24/Jun/23 Road - C | 2023WS1 | |
| 24/06/2023 03:08 PM | 24/06/2023 | Road | C | 2 | Michael BUCKINGHAM | AC148620 | 06/24/2023 15:08:18:Road:2 | Bankstown Sports CC | 24/Jun/23 Road - C | 2023WS1 | |
| 24/06/2023 03:08 PM | 24/06/2023 | Road | C | 3 | Andrew JACKSON | AC148186 | 06/24/2023 15:08:25:Road:3 | Camden CC | 24/Jun/23 Road - C | 2023WS1 | |
| 24/06/2023 03:08 PM | 24/06/2023 | Road | C | 4 | Mehmet OZALP | AC538595 | 06/24/2023 15:08:31:Road:4 | Parklife CC | 24/Jun/23 Road - C | 2023WS1 | |
| 24/06/2023 03:08 PM | 24/06/2023 | Road | C | 5 | Adam QUINLAN | AC207440 | 06/24/2023 15:08:38:Road:5 | Lidcombe Auburn CC | 24/Jun/23 Road - C | 2023WS1 | |
| 24/06/2023 02:55 PM | 24/06/2023 | Road | D | 1 | Phillip DOBE | AC160769 | 06/24/2023 14:55:34:Road:1 | Lidcombe Auburn CC | 24/Jun/23 Road - D | 2023WS1 | |
| 24/06/2023 02:55 PM | 24/06/2023 | Road | D | 2 | Mehmet SARAL | AC539041 | 06/24/2023 14:55:44:Road:2 | Parklife CC | 24/Jun/23 Road - D | 2023WS1 | |
| 24/06/2023 02:55 PM | 24/06/2023 | Road | D | 3 | Brett COLLINS | AC538074 | 06/24/2023 14:55:53:Road:3 | Camden CC | 24/Jun/23 Road - D | 2023WS1 | |
| 24/06/2023 02:56 PM | 24/06/2023 | Road | D | 4 | Brett DOUCE | AC554087 | 06/24/2023 14:56:03:Road:4 | Lidcombe Auburn CC | 24/Jun/23 Road - D | 2023WS1 | |
| 24/06/2023 02:56 PM | 24/06/2023 | Road | D | 5 | Bradley STEWART | AC218191 | 06/24/2023 14:56:13:Road:5 | Bankstown Sports CC | 24/Jun/23 Road - D | 2023WS1 | |
| 20/06/2023 08:29 AM | 17/06/2023 | Road | A | 1 | Benjamin SPENCELEY | AC237163 | 06/20/2023 08:29:55:Road:1 | Lidcombe Auburn CC | 17/Jun/23 Road - A | 2023WS1 | |
| 20/06/2023 08:30 AM | 17/06/2023 | Road | A | 2 | Christopher MILLER | AC195248 | 06/20/2023 08:30:03:Road:2 | Sydney Uni Velo Club | 17/Jun/23 Road - A | 2023WS1 | |
| 20/06/2023 08:30 AM | 17/06/2023 | Road | A | 3 | Jerel DAVID | AC236068 | 06/20/2023 08:30:12:Road:3 | Parklife CC | 17/Jun/23 Road - A | 2023WS1 | |
| 20/06/2023 08:30 AM | 17/06/2023 | Road | A | 4 | Michael ELIAS | AC229627 | 06/20/2023 08:30:19:Road:4 | Parklife CC | 17/Jun/23 Road - A | 2023WS1 | |
| 20/06/2023 08:30 AM | 17/06/2023 | Road | A | 5 | Mark GIBIAN | AC206979 | 06/20/2023 08:30:27:Road:5 | Dulwich Hill BC | 17/Jun/23 Road - A | 2023WS1 | |
| 20/06/2023 08:29 AM | 17/06/2023 | Road | B | 1 | Andy VU | AC468625 | 06/20/2023 08:29:01:Road:1 | Bankstown Sports CC | 17/Jun/23 Road - B | 2023WS1 | |
| 20/06/2023 08:29 AM | 17/06/2023 | Road | B | 2 | Steven HIGGINS | AC131598 | 06/20/2023 08:29:14:Road:2 | Waratah Masters CC | 17/Jun/23 Road - B | 2023WS1 | |
| 20/06/2023 08:29 AM | 17/06/2023 | Road | B | 3 | Thomas CARROLL | AC303947 | 06/20/2023 08:29:22:Road:3 | Lidcombe Auburn CC | 17/Jun/23 Road - B | 2023WS1 | |
| 20/06/2023 08:29 AM | 17/06/2023 | Road | B | 4 | Gil GARRETT | AC487250 | 06/20/2023 08:29:31:Road:4 | Peloton Sports | 17/Jun/23 Road - B | 2023WS1 | |
| 20/06/2023 08:29 AM | 17/06/2023 | Road | B | 5 | Craig THOMPSON | AC146727 | 06/20/2023 08:29:38:Road:5 | Bankstown Sports CC | 17/Jun/23 Road - B | 2023WS1 | |
| 20/06/2023 08:27 AM | 17/06/2023 | Road | C | 1 | Ian GREENWOOD | AC132313 | 06/20/2023 08:27:56:Road:1 | Waratah Masters CC | 17/Jun/23 Road - C | 2023WS1 | |
| 20/06/2023 08:28 AM | 17/06/2023 | Road | C | 2 | Andrew JACKSON | AC148186 | 06/20/2023 08:28:03:Road:2 | Camden CC | 17/Jun/23 Road - C | 2023WS1 | |
| 20/06/2023 08:28 AM | 17/06/2023 | Road | C | 3 | Vic CAPLIKAS | AC245025 | 06/20/2023 08:28:11:Road:3 | Marconi CC | 17/Jun/23 Road - C | 2023WS1 | |
| 20/06/2023 08:28 AM | 17/06/2023 | Road | C | 4 | Mehmet OZALP | AC538595 | 06/20/2023 08:28:20:Road:4 | Parklife CC | 17/Jun/23 Road - C | 2023WS1 | |
| 20/06/2023 08:28 AM | 17/06/2023 | Road | C | 5 | Adam QUINLAN | AC207440 | 06/20/2023 08:28:29:Road:5 | Lidcombe Auburn CC | 17/Jun/23 Road - C | 2023WS1 | |
| 20/06/2023 08:26 AM | 17/06/2023 | Road | D | 1 | Ali AL-AZAM | AC540558 | 06/20/2023 08:26:50:Road:1 | Parklife CC | 17/Jun/23 Road - D | 2023WS1 | |
| 20/06/2023 08:27 AM | 17/06/2023 | Road | D | 2 | Robert CALLADINE | AC440371 | 06/20/2023 08:27:01:Road:2 | Camden CC | 17/Jun/23 Road - D | 2023WS1 | |
| 20/06/2023 08:27 AM | 17/06/2023 | Road | D | 3 | Brett DOUCE | AC554087 | 06/20/2023 08:27:12:Road:3 | Lidcombe Auburn CC | 17/Jun/23 Road - D | 2023WS1 | |
| 20/06/2023 08:27 AM | 17/06/2023 | Road | D | 4 | Brett COLLINS | AC538074 | 06/20/2023 08:27:22:Road:4 | Camden CC | 17/Jun/23 Road - D | 2023WS1 | |
| 20/06/2023 08:27 AM | 17/06/2023 | Road | D | 5 | Greg FISHER | AC194788 | 06/20/2023 08:27:34:Road:5 | Waratah Masters CC | 17/Jun/23 Road - D | 2023WS1 | |
| 04/06/2023 09:52 AM | 03/06/2023 | Road | A | 1 | KRIS COLLINS | AC486689 | 06/04/2023 09:52:12:Road:1 | Manly Warringah CC | 03/Jun/23 Road - A | 2023WS1 | |
| 04/06/2023 09:52 AM | 03/06/2023 | Road | A | 2 | Michael ELIAS | AC229627 | 06/04/2023 09:52:23:Road:2 | Parklife CC | 03/Jun/23 Road - A | 2023WS1 | |
| 04/06/2023 09:51 AM | 03/06/2023 | Road | B | 1 | Gil GARRETT | AC487250 | 06/04/2023 09:51:17:Road:1 | Peloton Sports | 03/Jun/23 Road - B | 2023WS1 | |
| 04/06/2023 09:51 AM | 03/06/2023 | Road | B | 2 | Craig THOMPSON | AC146727 | 06/04/2023 09:51:26:Road:2 | Bankstown Sports CC | 03/Jun/23 Road - B | 2023WS1 | |
| 04/06/2023 09:51 AM | 03/06/2023 | Road | B | 3 | Zhenyan YANG | AC543386 | 06/04/2023 09:51:35:Road:3 | Parramatta CC | 03/Jun/23 Road - B | 2023WS1 | |
| 04/06/2023 09:51 AM | 03/06/2023 | Road | B | 4 | Steven HIGGINS | AC131598 | 06/04/2023 09:51:44:Road:4 | Waratah Masters CC | 03/Jun/23 Road - B | 2023WS1 | |
| 04/06/2023 09:51 AM | 03/06/2023 | Road | B | 5 | Thomas CARROLL | AC303947 | 06/04/2023 09:51:53:Road:5 | Lidcombe Auburn CC | 03/Jun/23 Road - B | 2023WS1 | |
| 04/06/2023 09:48 AM | 03/06/2023 | Road | C | 1 | Andrew JACKSON | AC148186 | 06/04/2023 09:48:51:Road:1 | Camden CC | 03/Jun/23 Road - C | 2023WS1 | |
| 04/06/2023 09:49 AM | 03/06/2023 | Road | C | 2 | Brian NIELSEN | AC196009 | 06/04/2023 09:49:00:Road:2 | Waratah Masters CC | 03/Jun/23 Road - C | 2023WS1 | |
| 04/06/2023 09:49 AM | 03/06/2023 | Road | C | 3 | Musa KOCH | AC545932 | 06/04/2023 09:49:09:Road:3 | Coburg CC | 03/Jun/23 Road - C | 2023WS1 | |
| 04/06/2023 09:49 AM | 03/06/2023 | Road | C | 4 | Neil LAND | AC103496 | 06/04/2023 09:49:16:Road:4 | Bankstown Sports CC | 03/Jun/23 Road - C | 2023WS1 | |
| 04/06/2023 09:49 AM | 03/06/2023 | Road | C | 5 | Michael BUCKINGHAM | AC148620 | 06/04/2023 09:49:24:Road:5 | Bankstown Sports CC | 03/Jun/23 Road - C | 2023WS1 | |
| 04/06/2023 09:47 AM | 03/06/2023 | Road | D | 1 | Franz PICHLER | AC222072 | 06/04/2023 09:47:26:Road:1 | Waratah Masters CC | 03/Jun/23 Road - D | 2023WS1 | |
| 04/06/2023 09:47 AM | 03/06/2023 | Road | D | 2 | Brett COLLINS | AC538074 | 06/04/2023 09:47:38:Road:2 | Camden CC | 03/Jun/23 Road - D | 2023WS1 | |
| 04/06/2023 09:47 AM | 03/06/2023 | Road | D | 3 | John GERAKARIS | AC133861 | 06/04/2023 09:47:46:Road:3 | Waratah Masters CC | 03/Jun/23 Road - D | 2023WS1 | |
| 04/06/2023 09:47 AM | 03/06/2023 | Road | D | 4 | Mehmet SARAL | AC539041 | 06/04/2023 09:47:55:Road:4 | Parklife CC | 03/Jun/23 Road - D | 2023WS1 | |
| 04/06/2023 09:48 AM | 03/06/2023 | Road | D | 5 | Bradley STEWART | AC218191 | 06/04/2023 09:48:03:Road:5 | Bankstown Sports CC | 03/Jun/23 Road - D | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | A | 1 | Michael ELIAS | AC229627 | 05/27/2023 18:22:51:Road:1 | Parklife CC | 27/May/23 Road - A | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | A | 2 | KRIS COLLINS | AC486689 | 05/27/2023 18:22:59:Road:2 | Manly Warringah CC | 27/May/23 Road - A | 2023WS1 | |
| 27/05/2023 06:23 PM | 27/05/2023 | Road | A | 3 | Benjamin SPENCELEY | AC237163 | 05/27/2023 18:23:05:Road:3 | Lidcombe Auburn CC | 27/May/23 Road - A | 2023WS1 | |
| 27/05/2023 06:21 PM | 27/05/2023 | Road | C | 1 | Steven HIGGINS | AC131598 | 05/27/2023 18:21:54:Road:1 | Waratah Masters CC | 27/May/23 Road - C | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | C | 2 | Brian NIELSEN | AC196009 | 05/27/2023 18:22:02:Road:2 | Waratah Masters CC | 27/May/23 Road - C | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | C | 3 | Neil LAND | AC103496 | 05/27/2023 18:22:08:Road:3 | Bankstown Sports CC | 27/May/23 Road - C | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | C | 4 | Peter HARVEY | AC459130 | 05/27/2023 18:22:15:Road:4 | Bankstown Sports CC | 27/May/23 Road - C | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | C | 5 | Mehmet OZALP | AC538595 | 05/27/2023 18:22:20:Road:5 | Parklife CC | 27/May/23 Road - C | 2023WS1 | |
| 27/05/2023 06:22 PM | 27/05/2023 | Road | C | 6 | Alan DOUGHTY | AC352140 | 05/27/2023 18:22:28:Road:6 | Lidcombe Auburn CC | 27/May/23 Road - C | 2023WS1 | |
| 27/05/2023 03:05 PM | 27/05/2023 | Road | D | 1 | Franz PICHLER | AC222072 | 05/27/2023 15:05:43:Road:1 | Waratah Masters CC | 27/May/23 Road - D | 2023WS1 | |
| 27/05/2023 03:05 PM | 27/05/2023 | Road | D | 2 | John GERAKARIS | AC133861 | 05/27/2023 15:05:52:Road:2 | Waratah Masters CC | 27/May/23 Road - D | 2023WS1 | |
| 27/05/2023 03:05 PM | 27/05/2023 | Road | D | 3 | Mehmet SARAL | AC539041 | 05/27/2023 15:05:58:Road:3 | Parklife CC | 27/May/23 Road - D | 2023WS1 | |
| 27/05/2023 03:06 PM | 27/05/2023 | Road | D | 4 | David MOILER | AC121191 | 05/27/2023 15:06:04:Road:4 | Bankstown Sports CC | 27/May/23 Road - D | 2023WS1 | |
| 27/05/2023 03:06 PM | 27/05/2023 | Road | D | 5 | Brett COLLINS | AC538074 | 05/27/2023 15:06:12:Road:5 | Camden CC | 27/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:59 PM | 13/05/2023 | Road | D | 6 | Charlotte HUSSEIN | AC445850 | 05/27/2023 14:59:25:Road:8 | Neo CC | 27/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:05 PM | 20/05/2023 | Road | A | 1 | Benjamin MONCRIEFF | AC452849 | 05/20/2023 23:05:30:Road:1 | Parklife CC | 20/May/23 Road - A | 2023WS1 | |
| 20/05/2023 11:05 PM | 20/05/2023 | Road | A | 2 | Andrew GIRALDI | AC510233 | 05/20/2023 23:05:37:Road:2 | Parklife CC | 20/May/23 Road - A | 2023WS1 | |
| 20/05/2023 11:05 PM | 20/05/2023 | Road | A | 3 | Michael ELIAS | AC229627 | 05/20/2023 23:05:43:Road:3 | Parklife CC | 20/May/23 Road - A | 2023WS1 | |
| 20/05/2023 11:05 PM | 20/05/2023 | Road | A | 4 | Andre DUBIER | AC197683 | 05/20/2023 23:05:48:Road:4 | Lidcombe Auburn CC | 20/May/23 Road - A | 2023WS1 | |
| 20/05/2023 11:05 PM | 20/05/2023 | Road | A | 5 | KRIS COLLINS | AC486689 | 05/20/2023 23:05:55:Road:5 | Manly Warringah CC | 20/May/23 Road - A | 2023WS1 | |
| 20/05/2023 11:04 PM | 20/05/2023 | Road | B | 1 | Gil GARRETT | AC487250 | 05/20/2023 23:04:27:Road:1 | Peloton Sports | 20/May/23 Road - B | 2023WS1 | |
| 20/05/2023 11:04 PM | 20/05/2023 | Road | B | 2 | Jason GREEN | AC155375 | 05/20/2023 23:04:33:Road:2 | Marconi CC | 20/May/23 Road - B | 2023WS1 | |
| 20/05/2023 11:04 PM | 20/05/2023 | Road | B | 3 | Constantine MERCURIO | AC239842 | 05/20/2023 23:04:39:Road:3 | Marconi CC | 20/May/23 Road - B | 2023WS1 | |
| 20/05/2023 11:04 PM | 20/05/2023 | Road | B | 4 | Nicholas JAMSEK | AC243012 | 05/20/2023 23:04:45:Road:4 | Bankstown Sports CC | 20/May/23 Road - B | 2023WS1 | |
| 20/05/2023 11:04 PM | 20/05/2023 | Road | B | 5 | Craig THOMPSON | AC146727 | 05/20/2023 23:04:52:Road:5 | Bankstown Sports CC | 20/May/23 Road - B | 2023WS1 | |
| 20/05/2023 11:03 PM | 20/05/2023 | Road | C | 1 | Zhenyan YANG | AC543386 | 05/20/2023 23:03:10:Road:1 | Parramatta CC | 20/May/23 Road - C | 2023WS1 | |
| 20/05/2023 11:03 PM | 20/05/2023 | Road | C | 2 | Andrew JACKSON | AC148186 | 05/20/2023 23:03:15:Road:2 | Camden CC | 20/May/23 Road - C | 2023WS1 | |
| 20/05/2023 11:03 PM | 20/05/2023 | Road | C | 3 | Mehmet OZALP | AC538595 | 05/20/2023 23:03:22:Road:3 | Parklife CC | 20/May/23 Road - C | 2023WS1 | |
| 20/05/2023 11:03 PM | 20/05/2023 | Road | C | 4 | David MOILER | AC121191 | 05/20/2023 23:03:30:Road:4 | Bankstown Sports CC | 20/May/23 Road - C | 2023WS1 | |
| 20/05/2023 11:03 PM | 20/05/2023 | Road | C | 5 | Steven HIGGINS | AC131598 | 05/20/2023 23:03:37:Road:5 | Waratah Masters CC | 20/May/23 Road - C | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 1 | Brett COLLINS | AC538074 | 05/20/2023 23:01:10:Road:1 | Camden CC | 20/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 2 | Franz PICHLER | AC222072 | 05/20/2023 23:01:16:Road:2 | Waratah Masters CC | 20/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 3 | Phillip DOBE | AC160769 | 05/20/2023 23:01:25:Road:3 | Lidcombe Auburn CC | 20/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 4 | Mehmet SARAL | AC539041 | 05/20/2023 23:01:35:Road:4 | Parklife CC | 20/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 5 | John GERAKARIS | AC133861 | 05/20/2023 23:01:42:Road:5 | Waratah Masters CC | 20/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 6 | David MOILER | AC121191 | 05/20/2023 23:01:49:Road:6 | Bankstown Sports CC | 20/May/23 Road - D | 2023WS1 | |
| 20/05/2023 11:01 PM | 20/05/2023 | Road | D | 7 | Jeff SCOTT | AC137296 | 05/20/2023 23:01:56:Road:7 | Penrith CC | 20/May/23 Road - D | 2023WS1 | |
| 13/05/2023 03:14 PM | 13/05/2023 | Road | A | 1 | Christopher MILLER | AC195248 | 05/13/2023 15:14:58:Road:1 | Sydney Uni Velo Club | 13/May/23 Road - A | 2023WS1 | |
| 13/05/2023 03:15 PM | 13/05/2023 | Road | A | 2 | Michael ELIAS | AC229627 | 05/13/2023 15:15:07:Road:2 | Parklife CC | 13/May/23 Road - A | 2023WS1 | |
| 13/05/2023 03:15 PM | 13/05/2023 | Road | A | 3 | Jerel DAVID | AC236068 | 05/13/2023 15:15:17:Road:3 | Parklife CC | 13/May/23 Road - A | 2023WS1 | |
| 13/05/2023 03:19 PM | 13/05/2023 | Road | B | 1 | luca CONFALONIERI | AC520430 | 05/13/2023 15:19:10:Road:1 | Parklife CC | 13/May/23 Road - B | 2023WS1 | |
| 13/05/2023 03:19 PM | 13/05/2023 | Road | B | 2 | Michael FANTIN | AC105424 | 05/13/2023 15:19:19:Road:2 | St George CC | 13/May/23 Road - B | 2023WS1 | |
| 13/05/2023 03:19 PM | 13/05/2023 | Road | B | 3 | Gil GARRETT | AC487250 | 05/13/2023 15:19:27:Road:3 | Peloton Sports | 13/May/23 Road - B | 2023WS1 | |
| 13/05/2023 03:19 PM | 13/05/2023 | Road | B | 4 | Craig THOMPSON | AC146727 | 05/13/2023 15:19:37:Road:4 | Bankstown Sports CC | 13/May/23 Road - B | 2023WS1 | |
| 13/05/2023 03:19 PM | 13/05/2023 | Road | B | 5 | Thomas CARROLL | AC303947 | 05/13/2023 15:19:47:Road:5 | Lidcombe Auburn CC | 13/May/23 Road - B | 2023WS1 | |
| 13/05/2023 03:14 PM | 13/05/2023 | Road | C | 1 | David WATKINSON | AC123825 | 05/13/2023 15:14:04:Road:1 | Manly Warringah CC | 13/May/23 Road - C | 2023WS1 | |
| 13/05/2023 03:14 PM | 13/05/2023 | Road | C | 2 | Charlie SMITH | AC469167 | 05/13/2023 15:14:16:Road:2 | Randwick Botany CC | 13/May/23 Road - C | 2023WS1 | |
| 13/05/2023 03:14 PM | 13/05/2023 | Road | C | 3 | Peter HARVEY | AC459130 | 05/13/2023 15:14:24:Road:3 | Bankstown Sports CC | 13/May/23 Road - C | 2023WS1 | |
| 13/05/2023 03:14 PM | 13/05/2023 | Road | C | 4 | Neil LAND | AC103496 | 05/13/2023 15:14:33:Road:4 | Bankstown Sports CC | 13/May/23 Road - C | 2023WS1 | |
| 13/05/2023 03:14 PM | 13/05/2023 | Road | C | 5 | Michael BUCKINGHAM | AC148620 | 05/13/2023 15:14:42:Road:5 | Bankstown Sports CC | 13/May/23 Road - C | 2023WS1 | |
| 13/05/2023 02:58 PM | 13/05/2023 | Road | D | 1 | Jessica BUDDEN | AC505346 | 05/13/2023 14:58:15:Road:1 | Lidcombe Auburn CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:58 PM | 13/05/2023 | Road | D | 2 | Brett COLLINS | AC538074 | 05/13/2023 14:58:27:Road:2 | Camden CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:58 PM | 13/05/2023 | Road | D | 3 | Franz PICHLER | AC222072 | 05/13/2023 14:58:36:Road:3 | Waratah Masters CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:58 PM | 13/05/2023 | Road | D | 4 | Phillip DOBE | AC160769 | 05/13/2023 14:58:45:Road:4 | Lidcombe Auburn CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:58 PM | 13/05/2023 | Road | D | 5 | Mehmet SARAL | AC539041 | 05/13/2023 14:58:58:Road:5 | Parklife CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:59 PM | 13/05/2023 | Road | D | 6 | Ken WEST | AC228006 | 05/13/2023 14:59:07:Road:6 | Marconi CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:59 PM | 13/05/2023 | Road | D | 7 | Bradley STEWART | AC218191 | 05/13/2023 14:59:16:Road:7 | Bankstown Sports CC | 13/May/23 Road - D | 2023WS1 | |
| 13/05/2023 02:59 PM | 13/05/2023 | Road | D | 8 | Charlotte HUSSEIN | AC445850 | 05/13/2023 14:59:25:Road:8 | Neo CC | 13/May/23 Road - D | 2023WS1 |
Generated by wpDataTables