| DateGradedRace | Date | DateTime | Race | Grade | Heat | Pos | Bib | Rider | Licence No | SignOnFKey | _ComputedKey | GradedRace | Rider Name | Club Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/Dec/21 Aussie Pursuit - A , B | Aussie Pursuit | 1 | 2 | Thomas CORNISH | AC147256 | 12/15/2021:2: | 12/15/2021 20:47:26:Aussie:1 | Aussie Pursuit - A , B | Thomas CORNISH | Southern Cross CC | ||||
| 15/Dec/21 Aussie Pursuit - A , B | Aussie Pursuit | 2 | 1 | Isaac SILVA | AC236591 | 12/15/2021:1: | 12/15/2021 20:47:39:Aussie:2 | Aussie Pursuit - A , B | Isaac SILVA | Bankstown Sports CC | ||||
| 15/Dec/21 Aussie Pursuit - A , B | Aussie Pursuit | 3 | 3 | Zane FISHER | AC202472 | 12/15/2021:3: | 12/15/2021 20:47:46:Aussie:3 | Aussie Pursuit - A , B | Zane FISHER | Southern Cross CC | ||||
| 15/Dec/21 Aussie Pursuit - A , B | Aussie Pursuit | 4 | 4 | William PEREYRA | AC241028 | 12/15/2021:4: | 12/15/2021 20:47:54:Aussie:4 | Aussie Pursuit - A , B | William PEREYRA | Penrith CC | ||||
| 15/Dec/21 Aussie Pursuit - A , B | Aussie Pursuit | 5 | 21 | DAVID LECKIE | AC438463 | 12/15/2021:21: | 12/15/2021 20:48:02:Aussie:5 | Aussie Pursuit - A , B | DAVID LECKIE | Dirt Riders in Motion Inc. | ||||
| 15/Dec/21 Aussie Pursuit - A , B | Aussie Pursuit | 6 | 22 | Geoff BAXTER | AC464184 | 12/15/2021:22: | 12/15/2021 20:48:09:Aussie:6 | Aussie Pursuit - A , B | Geoff BAXTER | Randwick Botany CC | ||||
| 15/Dec/21 Aussie Pursuit - C | Aussie Pursuit | C | 1 | 57 | Sebastian BEITZEL | AC203154 | 12/15/2021:57:C | 12/15/2021 20:40:29:Aussie:1 | Aussie Pursuit - C | Sebastian BEITZEL | Dulwich Hill BC | |||
| 15/Dec/21 Aussie Pursuit - C | Aussie Pursuit | C | 2 | 56 | Jeremy CANNON | AC435506 | 12/15/2021:56:C | 12/15/2021 20:40:37:Aussie:2 | Aussie Pursuit - C | Jeremy CANNON | Neo CC | |||
| 15/Dec/21 Aussie Pursuit - C | Aussie Pursuit | C | 3 | 52 | Cooper FINKBEINER | AC445745 | 12/15/2021:52:C | 12/15/2021 20:40:47:Aussie:3 | Aussie Pursuit - C | Cooper FINKBEINER | St George CC | |||
| 15/Dec/21 Aussie Pursuit - C | Aussie Pursuit | C | 4 | 53 | Sebastian TOPPING | AC241226 | 12/15/2021:53:C | 12/15/2021 20:40:54:Aussie:4 | Aussie Pursuit - C | Sebastian TOPPING | Bankstown Sports CC | |||
| 15/Dec/21 Aussie Pursuit - J , N | Aussie Pursuit | 1 | 95 | Ashleigh MAAS | AC438513 | 12/15/2021:95: | 12/15/2021 20:33:30:Aussie:1 | Aussie Pursuit - J , N | Ashleigh MAAS | Canberra CC | ||||
| 15/Dec/21 Aussie Pursuit - J , N | Aussie Pursuit | 2 | 94 | Will SHERRINGHAM | AC227680 | 12/15/2021:94: | 12/15/2021 20:33:38:Aussie:2 | Aussie Pursuit - J , N | Will SHERRINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Aussie Pursuit - J , N | Aussie Pursuit | 3 | 91 | Ramsey EDWARDS | AC455708 | 12/15/2021:91: | 12/15/2021 20:33:45:Aussie:3 | Aussie Pursuit - J , N | Ramsey EDWARDS | Bankstown Sports CC | ||||
| 15/Dec/21 Aussie Pursuit - J , N | Aussie Pursuit | 4 | 96 | James ZUCCHIATTI | AC442576 | 12/15/2021:96: | 12/15/2021 20:33:52:Aussie:4 | Aussie Pursuit - J , N | James ZUCCHIATTI | Neo CC | ||||
| 15/Dec/21 Aussie Pursuit - J , N | Aussie Pursuit | 5 | 88 | Peter SAMUEL | AC250125 | 12/15/2021:88: | 12/15/2021 20:33:59:Aussie:5 | Aussie Pursuit - J , N | Peter SAMUEL | Sydney BMX Club | ||||
| 15/Dec/21 Mystery Lapper - A | Mystery Lapper | A | 1 | 2 | Thomas CORNISH | AC147256 | 12/15/2021:2:A | 12/15/2021 20:01:11:Mystery:1 | Mystery Lapper - A | Thomas CORNISH | Southern Cross CC | |||
| 15/Dec/21 Mystery Lapper - A | Mystery Lapper | A | 2 | 1 | Isaac SILVA | AC236591 | 12/15/2021:1:A | 12/15/2021 20:01:20:Mystery:2 | Mystery Lapper - A | Isaac SILVA | Bankstown Sports CC | |||
| 15/Dec/21 Mystery Lapper - A | Mystery Lapper | A | 3 | 4 | William PEREYRA | AC241028 | 12/15/2021:4:A | 12/15/2021 20:01:29:Mystery:3 | Mystery Lapper - A | William PEREYRA | Penrith CC | |||
| 15/Dec/21 Mystery Lapper - A | Mystery Lapper | A | 4 | 3 | Zane FISHER | AC202472 | 12/15/2021:3:A | 12/15/2021 20:01:36:Mystery:4 | Mystery Lapper - A | Zane FISHER | Southern Cross CC | |||
| 15/Dec/21 Mystery Lapper - B | Mystery Lapper | B | 1 | 27 | Nicholas JAMSEK | AC243012 | 12/15/2021:27:B | 12/15/2021 19:54:06:Mystery:1 | Mystery Lapper - B | Nicholas JAMSEK | Bankstown Sports CC | |||
| 15/Dec/21 Mystery Lapper - B | Mystery Lapper | B | 2 | 22 | Geoff BAXTER | AC464184 | 12/15/2021:22:B | 12/15/2021 19:54:20:Mystery:2 | Mystery Lapper - B | Geoff BAXTER | Randwick Botany CC | |||
| 15/Dec/21 Mystery Lapper - B | Mystery Lapper | B | 3 | 21 | DAVID LECKIE | AC438463 | 12/15/2021:21:B | 12/15/2021 19:54:26:Mystery:3 | Mystery Lapper - B | DAVID LECKIE | Dirt Riders in Motion Inc. | |||
| 15/Dec/21 Mystery Lapper - C , D | Mystery Lapper | 1 | 57 | Sebastian BEITZEL | AC203154 | 12/15/2021:57: | 12/15/2021 19:51:16:Mystery:1 | Mystery Lapper - C , D | Sebastian BEITZEL | Dulwich Hill BC | ||||
| 15/Dec/21 Mystery Lapper - C , D | Mystery Lapper | 2 | 56 | Jeremy CANNON | AC435506 | 12/15/2021:56: | 12/15/2021 19:51:24:Mystery:2 | Mystery Lapper - C , D | Jeremy CANNON | Neo CC | ||||
| 15/Dec/21 Mystery Lapper - C , D | Mystery Lapper | 3 | 52 | Cooper FINKBEINER | AC445745 | 12/15/2021:52: | 12/15/2021 19:51:31:Mystery:3 | Mystery Lapper - C , D | Cooper FINKBEINER | St George CC | ||||
| 15/Dec/21 Mystery Lapper - C , D | Mystery Lapper | 4 | 51 | Michael BUCKINGHAM | AC148620 | 12/15/2021:51: | 12/15/2021 19:51:38:Mystery:4 | Mystery Lapper - C , D | Michael BUCKINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Mystery Lapper - C , D | Mystery Lapper | 5 | 54 | Jonathan BONORA | AC204590 | 12/15/2021:54: | 12/15/2021 19:51:46:Mystery:5 | Mystery Lapper - C , D | Jonathan BONORA | Parklife CC | ||||
| 15/Dec/21 Mystery Lapper - C , D , J | Mystery Lapper | 1 | 50 | Ollie TAYLOR | AC243850 | 12/15/2021:50: | 12/15/2021 19:47:28:Mystery:1 | Mystery Lapper - C , D , J | Ollie TAYLOR | Neo CC | ||||
| 15/Dec/21 Mystery Lapper - C , D , J | Mystery Lapper | 2 | 53 | Sebastian TOPPING | AC241226 | 12/15/2021:53: | 12/15/2021 19:47:35:Mystery:2 | Mystery Lapper - C , D , J | Sebastian TOPPING | Bankstown Sports CC | ||||
| 15/Dec/21 Mystery Lapper - C , D , J | Mystery Lapper | 3 | 99 | Luca ZUCCHIATTI | AC442575 | 12/15/2021:99: | 12/15/2021 19:47:43:Mystery:3 | Mystery Lapper - C , D , J | Luca ZUCCHIATTI | Neo CC | ||||
| 15/Dec/21 Mystery Lapper - C , D , J | Mystery Lapper | 4 | 71 | Rachael NICHOLLS | AC457445 | 12/15/2021:71: | 12/15/2021 19:47:49:Mystery:4 | Mystery Lapper - C , D , J | Rachael NICHOLLS | Parklife CC | ||||
| 15/Dec/21 Mystery Lapper - J , N | Mystery Lapper | 1 | 88 | Peter SAMUEL | AC250125 | 12/15/2021:88: | 12/15/2021 19:45:12:Mystery:1 | Mystery Lapper - J , N | Peter SAMUEL | Sydney BMX Club | ||||
| 15/Dec/21 Mystery Lapper - J , N | Mystery Lapper | 2 | 96 | James ZUCCHIATTI | AC442576 | 12/15/2021:96: | 12/15/2021 19:45:19:Mystery:2 | Mystery Lapper - J , N | James ZUCCHIATTI | Neo CC | ||||
| 15/Dec/21 Mystery Lapper - J , N | Mystery Lapper | 3 | 91 | Ramsey EDWARDS | AC455708 | 12/15/2021:91: | 12/15/2021 19:45:26:Mystery:3 | Mystery Lapper - J , N | Ramsey EDWARDS | Bankstown Sports CC | ||||
| 15/Dec/21 Mystery Lapper - J , N | Mystery Lapper | 4 | 95 | Ashleigh MAAS | AC438513 | 12/15/2021:95: | 12/15/2021 19:45:34:Mystery:4 | Mystery Lapper - J , N | Ashleigh MAAS | Canberra CC | ||||
| 15/Dec/21 Mystery Lapper - J , N | Mystery Lapper | 5 | 94 | Will SHERRINGHAM | AC227680 | 12/15/2021:94: | 12/15/2021 19:45:41:Mystery:5 | Mystery Lapper - J , N | Will SHERRINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - A , B | Scratch Race | 1 | 1 | Isaac SILVA | AC236591 | 12/15/2021:1: | 12/15/2021 19:35:37:Scratch:1 | Scratch Race - A , B | Isaac SILVA | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - A , B | Scratch Race | 2 | 2 | Thomas CORNISH | AC147256 | 12/15/2021:2: | 12/15/2021 19:35:44:Scratch:2 | Scratch Race - A , B | Thomas CORNISH | Southern Cross CC | ||||
| 15/Dec/21 Scratch Race - A , B | Scratch Race | 3 | 3 | Zane FISHER | AC202472 | 12/15/2021:3: | 12/15/2021 19:35:51:Scratch:3 | Scratch Race - A , B | Zane FISHER | Southern Cross CC | ||||
| 15/Dec/21 Scratch Race - A , B | Scratch Race | 4 | 4 | William PEREYRA | AC241028 | 12/15/2021:4: | 12/15/2021 19:35:59:Scratch:4 | Scratch Race - A , B | William PEREYRA | Penrith CC | ||||
| 15/Dec/21 Scratch Race - A , B | Scratch Race | 5 | 27 | Nicholas JAMSEK | AC243012 | 12/15/2021:27: | 12/15/2021 19:36:07:Scratch:5 | Scratch Race - A , B | Nicholas JAMSEK | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 1 | 22 | Geoff BAXTER | AC464184 | 12/15/2021:22: | 12/15/2021 19:29:41:Scratch:1 | Scratch Race - B , C | Geoff BAXTER | Randwick Botany CC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 2 | 56 | Jeremy CANNON | AC435506 | 12/15/2021:56: | 12/15/2021 19:29:49:Scratch:2 | Scratch Race - B , C | Jeremy CANNON | Neo CC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 3 | 57 | Sebastian BEITZEL | AC203154 | 12/15/2021:57: | 12/15/2021 19:29:56:Scratch:3 | Scratch Race - B , C | Sebastian BEITZEL | Dulwich Hill BC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 4 | 51 | Michael BUCKINGHAM | AC148620 | 12/15/2021:51: | 12/15/2021 19:30:03:Scratch:4 | Scratch Race - B , C | Michael BUCKINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 5 | 52 | Cooper FINKBEINER | AC445745 | 12/15/2021:52: | 12/15/2021 19:30:11:Scratch:5 | Scratch Race - B , C | Cooper FINKBEINER | St George CC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 6 | 54 | Jonathan BONORA | AC204590 | 12/15/2021:54: | 12/15/2021 19:30:19:Scratch:6 | Scratch Race - B , C | Jonathan BONORA | Parklife CC | ||||
| 15/Dec/21 Scratch Race - B , C | Scratch Race | 7 | 21 | DAVID LECKIE | AC438463 | 12/15/2021:21: | 12/15/2021 19:30:26:Scratch:7 | Scratch Race - B , C | DAVID LECKIE | Dirt Riders in Motion Inc. | ||||
| 15/Dec/21 Scratch Race - C , D , J | Scratch Race | 1 | 50 | Ollie TAYLOR | AC243850 | 12/15/2021:50: | 12/15/2021 19:24:05:Scratch:1 | Scratch Race - C , D , J | Ollie TAYLOR | Neo CC | ||||
| 15/Dec/21 Scratch Race - C , D , J | Scratch Race | 2 | 53 | Sebastian TOPPING | AC241226 | 12/15/2021:53: | 12/15/2021 19:24:14:Scratch:2 | Scratch Race - C , D , J | Sebastian TOPPING | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - C , D , J | Scratch Race | 3 | 99 | Luca ZUCCHIATTI | AC442575 | 12/15/2021:99: | 12/15/2021 19:24:22:Scratch:3 | Scratch Race - C , D , J | Luca ZUCCHIATTI | Neo CC | ||||
| 15/Dec/21 Scratch Race - C , D , J | Scratch Race | 4 | 71 | Rachael NICHOLLS | AC457445 | 12/15/2021:71: | 12/15/2021 19:24:30:Scratch:4 | Scratch Race - C , D , J | Rachael NICHOLLS | Parklife CC | ||||
| 15/Dec/21 Scratch Race - J , N | Scratch Race | 1 | 88 | Peter SAMUEL | AC250125 | 12/15/2021:88: | 12/15/2021 19:16:55:Scratch:1 | Scratch Race - J , N | Peter SAMUEL | Sydney BMX Club | ||||
| 15/Dec/21 Scratch Race - J , N | Scratch Race | 2 | 96 | James ZUCCHIATTI | AC442576 | 12/15/2021:96: | 12/15/2021 19:17:03:Scratch:2 | Scratch Race - J , N | James ZUCCHIATTI | Neo CC | ||||
| 15/Dec/21 Scratch Race - J , N | Scratch Race | 3 | 95 | Ashleigh MAAS | AC438513 | 12/15/2021:95: | 12/15/2021 19:17:10:Scratch:3 | Scratch Race - J , N | Ashleigh MAAS | Canberra CC | ||||
| 15/Dec/21 Scratch Race - J , N | Scratch Race | 4 | 90 | Kenzie EDWARDS | AC455706 | 12/15/2021:90: | 12/15/2021 19:17:18:Scratch:4 | Scratch Race - J , N | Kenzie EDWARDS | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - J , N | Scratch Race | 5 | 91 | Ramsey EDWARDS | AC455708 | 12/15/2021:91: | 12/15/2021 19:17:25:Scratch:5 | Scratch Race - J , N | Ramsey EDWARDS | Bankstown Sports CC | ||||
| 15/Dec/21 Scratch Race - J , N | Scratch Race | 6 | 94 | Will SHERRINGHAM | AC227680 | 12/15/2021:94: | 12/15/2021 19:17:32:Scratch:6 | Scratch Race - J , N | Will SHERRINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Wheel race - A , B , C , D | Wheel race | 1 | 57 | Sebastian BEITZEL | AC203154 | 12/15/2021:57: | 12/15/2021 20:21:00:Wheel:1 | Wheel race - A , B , C , D | Sebastian BEITZEL | Dulwich Hill BC | ||||
| 15/Dec/21 Wheel race - A , B , C , D | Wheel race | 2 | 52 | Cooper FINKBEINER | AC445745 | 12/15/2021:52: | 12/15/2021 20:21:09:Wheel:2 | Wheel race - A , B , C , D | Cooper FINKBEINER | St George CC | ||||
| 15/Dec/21 Wheel race - A , B , C , D | Wheel race | 3 | 51 | Michael BUCKINGHAM | AC148620 | 12/15/2021:51: | 12/15/2021 20:21:16:Wheel:3 | Wheel race - A , B , C , D | Michael BUCKINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Wheel race - A , B , C , D | Wheel race | 4 | 56 | Jeremy CANNON | AC435506 | 12/15/2021:56: | 12/15/2021 20:21:24:Wheel:4 | Wheel race - A , B , C , D | Jeremy CANNON | Neo CC | ||||
| 15/Dec/21 Wheel race - A , B , C , D | Wheel race | 5 | 2 | Thomas CORNISH | AC147256 | 12/15/2021:2: | 12/15/2021 20:21:31:Wheel:5 | Wheel race - A , B , C , D | Thomas CORNISH | Southern Cross CC | ||||
| 15/Dec/21 Wheel race - J , N | Wheel race | 1 | 90 | Kenzie EDWARDS | AC455706 | 12/15/2021:90: | 12/15/2021 20:11:36:Wheel:1 | Wheel race - J , N | Kenzie EDWARDS | Bankstown Sports CC | ||||
| 15/Dec/21 Wheel race - J , N | Wheel race | 2 | 91 | Ramsey EDWARDS | AC455708 | 12/15/2021:91: | 12/15/2021 20:11:46:Wheel:2 | Wheel race - J , N | Ramsey EDWARDS | Bankstown Sports CC | ||||
| 15/Dec/21 Wheel race - J , N | Wheel race | 3 | 95 | Ashleigh MAAS | AC438513 | 12/15/2021:95: | 12/15/2021 20:11:53:Wheel:3 | Wheel race - J , N | Ashleigh MAAS | Canberra CC | ||||
| 15/Dec/21 Wheel race - J , N | Wheel race | 4 | 94 | Will SHERRINGHAM | AC227680 | 12/15/2021:94: | 12/15/2021 20:12:01:Wheel:4 | Wheel race - J , N | Will SHERRINGHAM | Bankstown Sports CC | ||||
| 15/Dec/21 Wheel race - J , N | Wheel race | 5 | 88 | Peter SAMUEL | AC250125 | 12/15/2021:88: | 12/15/2021 20:12:07:Wheel:5 | Wheel race - J , N | Peter SAMUEL | Sydney BMX Club | ||||
| 08/Dec/21 Elimination - A | 12/08/2021 | 12/08/2021 08:41 PM | Elimination | A | 1 | 3 | Kai GOLTMAN | AC223993 | 12/08/2021:3:A | 12/08/2021 20:41:59:Elim:1 | Elimination - A | Kai GOLTMAN | Lidcombe Auburn CC | |
| 08/Dec/21 Elimination - A | 12/08/2021 | 12/08/2021 08:42 PM | Elimination | A | 2 | 1 | Isaac SILVA | AC236591 | 12/08/2021:1:A | 12/08/2021 20:42:34:Elim:2 | Elimination - A | Isaac SILVA | Bankstown Sports CC | |
| 08/Dec/21 Elimination - A | 12/08/2021 | 12/08/2021 08:42 PM | Elimination | A | 3 | 11 | Jonathon OCH | AC455435 | 12/08/2021:11:A | 12/08/2021 20:42:47:Elim:3 | Elimination - A | Jonathon OCH | Bankstown Sports CC | |
| 08/Dec/21 Elimination - A | 12/08/2021 | 12/08/2021 08:42 PM | Elimination | A | 4 | 4 | Adam INGALL | AC469963 | 12/08/2021:4:A | 12/08/2021 20:42:57:Elim:4 | Elimination - A | Adam INGALL | Randwick Botany CC | |
| 08/Dec/21 Elimination - A | 12/08/2021 | 12/08/2021 08:43 PM | Elimination | A | 5 | 2 | Jaydan STANTON-KEIR | AC159117 | 12/08/2021:2:A | 12/08/2021 20:43:13:Elim:5 | Elimination - A | Jaydan STANTON-KEIR | Lidcombe Auburn CC | |
| 08/Dec/21 Elimination - A | 12/08/2021 | 12/08/2021 08:43 PM | Elimination | A | 6 | 9 | Jamie OCH | AC195426 | 12/08/2021:9:A | 12/08/2021 20:43:35:Elim:6 | Elimination - A | Jamie OCH | Bankstown Sports CC | |
| 08/Dec/21 Elimination - B | 12/08/2021 | 12/08/2021 08:36 PM | Elimination | B | 1 | 23 | Liam GOLTMAN | AC224192 | 12/08/2021:23:B | 12/08/2021 20:36:20:Elim:1 | Elimination - B | Liam GOLTMAN | Lidcombe Auburn CC | |
| 08/Dec/21 Elimination - B | 12/08/2021 | 12/08/2021 08:36 PM | Elimination | B | 2 | 22 | Geoff BAXTER | AC464184 | 12/08/2021:22:B | 12/08/2021 20:36:28:Elim:2 | Elimination - B | Geoff BAXTER | Randwick Botany CC | |
| 08/Dec/21 Elimination - B | 12/08/2021 | 12/08/2021 08:36 PM | Elimination | B | 3 | 28 | Maya DILLON | AC214415 | 12/08/2021:28:B | 12/08/2021 20:36:37:Elim:3 | Elimination - B | Maya DILLON | Central Coast CC | |
| 08/Dec/21 Elimination - B | 12/08/2021 | 12/08/2021 08:36 PM | Elimination | B | 4 | 21 | David MOILER | AC121191 | 12/08/2021:21:B | 12/08/2021 20:36:45:Elim:4 | Elimination - B | David MOILER | Bankstown Sports CC | |
| 08/Dec/21 Elimination - B | 12/08/2021 | 12/08/2021 08:36 PM | Elimination | B | 5 | 27 | David JACOBS | AC194090 | 12/08/2021:27:B | 12/08/2021 20:36:53:Elim:5 | Elimination - B | David JACOBS | Marconi CC | |
| 08/Dec/21 Elimination - C | 12/08/2021 | 12/08/2021 08:31 PM | Elimination | C | 1 | 58 | Adam SHEPARD | AC449031 | 12/08/2021:58:C | 12/08/2021 20:31:16:Elim:1 | Elimination - C | Adam SHEPARD | Randwick Botany CC | |
| 08/Dec/21 Elimination - C | 12/08/2021 | 12/08/2021 08:31 PM | Elimination | C | 2 | 69 | Sebastian BEITZEL | AC203154 | 12/08/2021:69:C | 12/08/2021 20:31:25:Elim:2 | Elimination - C | Sebastian BEITZEL | Dulwich Hill BC | |
| 08/Dec/21 Elimination - C | 12/08/2021 | 12/08/2021 08:31 PM | Elimination | C | 3 | 67 | Cooper FINKBEINER | AC445745 | 12/08/2021:67:C | 12/08/2021 20:31:31:Elim:3 | Elimination - C | Cooper FINKBEINER | St George CC | |
| 08/Dec/21 Elimination - C | 12/08/2021 | 12/08/2021 08:31 PM | Elimination | C | 4 | 63 | Jeremy CANNON | AC435506 | 12/08/2021:63:C | 12/08/2021 20:31:38:Elim:4 | Elimination - C | Jeremy CANNON | Neo CC | |
| 08/Dec/21 Elimination - C | 12/08/2021 | 12/08/2021 08:31 PM | Elimination | C | 5 | 64 | Rab DRUMMOND | AC456020 | 12/08/2021:64:C | 12/08/2021 20:31:46:Elim:5 | Elimination - C | Rab DRUMMOND | Lidcombe Auburn CC | |
| 08/Dec/21 Elimination - C | 12/08/2021 | 12/08/2021 08:31 PM | Elimination | C | 6 | 50 | Hudson ROWLING | AC230421 | 12/08/2021:50:C | 12/08/2021 20:31:53:Elim:6 | Elimination - C | Hudson ROWLING | Peloton Sports | |
| 08/Dec/21 Elimination - J | 12/08/2021 | 12/08/2021 08:20 PM | Elimination | J | 1 | 73 | Ruben SHEPARD | AC448785 | 12/08/2021:73:J | 12/08/2021 20:20:39:Elim:1 | Elimination - J | Ruben SHEPARD | Randwick Botany CC | |
| 08/Dec/21 Elimination - J | 12/08/2021 | 12/08/2021 08:20 PM | Elimination | J | 2 | 16 | James ZUCCHIATTI | AC442576 | 12/08/2021:16:J | 12/08/2021 20:20:46:Elim:2 | Elimination - J | James ZUCCHIATTI | Neo CC | |
| 08/Dec/21 Elimination - J | 12/08/2021 | 12/08/2021 08:20 PM | Elimination | J | 3 | 96 | Harley BRADSHAW | AC241207 | 12/08/2021:96:J | 12/08/2021 20:20:53:Elim:3 | Elimination - J | Harley BRADSHAW | Bankstown Sports CC | |
| 08/Dec/21 Elimination - J | 12/08/2021 | 12/08/2021 08:21 PM | Elimination | J | 4 | 88 | Luca ZUCCHIATTI | AC442575 | 12/08/2021:88:J | 12/08/2021 20:21:00:Elim:4 | Elimination - J | Luca ZUCCHIATTI | Neo CC | |
| 08/Dec/21 Elimination - J | 12/08/2021 | 12/08/2021 08:21 PM | Elimination | J | 5 | 82 | Oscar SZKUDLAREK | AC475612 | 12/08/2021:82:J | 12/08/2021 20:21:08:Elim:5 | Elimination - J | Oscar SZKUDLAREK | Lidcombe Auburn CC | |
| 08/Dec/21 Handicap - N | 12/08/2021 | 12/08/2021 08:15 PM | Handicap | N | 1 | 89 | Kenzie EDWARDS | AC455706 | 12/08/2021:89:N | 12/08/2021 20:15:15:H-Cap:1 | Handicap - N | Kenzie EDWARDS | Bankstown Sports CC | |
| 08/Dec/21 Handicap - N | 12/08/2021 | 12/08/2021 08:15 PM | Handicap | N | 2 | 81 | Elliott SZKUDLAREK | AC255013 | 12/08/2021:81:N | 12/08/2021 20:15:28:H-Cap:2 | Handicap - N | Elliott SZKUDLAREK | Lidcombe Auburn CC | |
| 08/Dec/21 Handicap - N | 12/08/2021 | 12/08/2021 08:15 PM | Handicap | N | 3 | 90 | Wynter BRADSHAW | AC444897 | 12/08/2021:90:N | 12/08/2021 20:15:36:H-Cap:3 | Handicap - N | Wynter BRADSHAW | Bankstown Sports CC | |
| 08/Dec/21 Handicap - N | 12/08/2021 | 12/08/2021 08:15 PM | Handicap | N | 4 | 91 | Brian LESEBERG | AC455345 | 12/08/2021:91:N | 12/08/2021 20:15:45:H-Cap:4 | Handicap - N | Brian LESEBERG | Bankstown Sports CC | |
| 08/Dec/21 Keirin - A | 12/08/2021 | 12/08/2021 08:10 PM | Keirin | A | 1 | 2 | Jaydan STANTON-KEIR | AC159117 | 12/08/2021:2:A | 12/08/2021 20:10:36:Keirin:1 | Keirin - A | Jaydan STANTON-KEIR | Lidcombe Auburn CC | |
| 08/Dec/21 Keirin - A | 12/08/2021 | 12/08/2021 08:10 PM | Keirin | A | 2 | 1 | Isaac SILVA | AC236591 | 12/08/2021:1:A | 12/08/2021 20:10:44:Keirin:2 | Keirin - A | Isaac SILVA | Bankstown Sports CC | |
| 08/Dec/21 Keirin - A | 12/08/2021 | 12/08/2021 08:10 PM | Keirin | A | 3 | 3 | Kai GOLTMAN | AC223993 | 12/08/2021:3:A | 12/08/2021 20:10:51:Keirin:3 | Keirin - A | Kai GOLTMAN | Lidcombe Auburn CC | |
| 08/Dec/21 Keirin - A | 12/08/2021 | 12/08/2021 08:10 PM | Keirin | A | 4 | 11 | Jonathon OCH | AC455435 | 12/08/2021:11:A | 12/08/2021 20:10:58:Keirin:4 | Keirin - A | Jonathon OCH | Bankstown Sports CC | |
| 08/Dec/21 Keirin - A | 12/08/2021 | 12/08/2021 08:11 PM | Keirin | A | 5 | 4 | Adam INGALL | AC469963 | 12/08/2021:4:A | 12/08/2021 20:11:07:Keirin:5 | Keirin - A | Adam INGALL | Randwick Botany CC | |
| 08/Dec/21 Keirin - A | 12/08/2021 | 12/08/2021 08:11 PM | Keirin | A | 6 | 9 | Jamie OCH | AC195426 | 12/08/2021:9:A | 12/08/2021 20:11:16:Keirin:6 | Keirin - A | Jamie OCH | Bankstown Sports CC | |
| 08/Dec/21 Keirin - B | 12/08/2021 | 12/08/2021 08:05 PM | Keirin | B | 3 | 23 | Liam GOLTMAN | AC224192 | 12/08/2021:23:B | 12/08/2021 20:05:31:Keirin:3 | Keirin - B | Liam GOLTMAN | Lidcombe Auburn CC | |
| 08/Dec/21 Keirin - B | 12/08/2021 | 12/08/2021 08:05 PM | Keirin | B | 4 | 28 | Maya DILLON | AC214415 | 12/08/2021:28:B | 12/08/2021 20:05:40:Keirin:4 | Keirin - B | Maya DILLON | Central Coast CC | |
| 08/Dec/21 Keirin - B | 12/08/2021 | 12/08/2021 08:05 PM | Keirin | B | 5 | 22 | Geoff BAXTER | AC464184 | 12/08/2021:22:B | 12/08/2021 20:05:47:Keirin:5 | Keirin - B | Geoff BAXTER | Randwick Botany CC | |
| 08/Dec/21 Keirin - B | 12/08/2021 | 12/08/2021 08:05 PM | Keirin | B | 6 | 27 | David JACOBS | AC194090 | 12/08/2021:27:B | 12/08/2021 20:05:55:Keirin:6 | Keirin - B | David JACOBS | Marconi CC | |
| 08/Dec/21 Keirin - B | 12/08/2021 | 12/08/2021 08:06 PM | Keirin | B | 7 | 21 | David MOILER | AC121191 | 12/08/2021:21:B | 12/08/2021 20:06:04:Keirin:7 | Keirin - B | David MOILER | Bankstown Sports CC | |
| 08/Dec/21 Keirin - C - Heat 1 | 12/08/2021 | 12/08/2021 07:57 PM | Keirin | C | 1 | 1 | 63 | Jeremy CANNON | AC435506 | 12/08/2021:63:C | 12/08/2021 19:57:09:Keirin:1 | Keirin - C - Heat 1 | Jeremy CANNON | Neo CC |
